| Department | Spending Categories | Total |
| Controller and Auditor-General | 6 | 95,240,000 |
| Crown Law Office | 6 | 68,800,000 |
| Department of Conservation | 30 | 447,962,000 |
| Department of Corrections | 8 | 1,794,038,000 |
| Department of Internal Affairs | 74 | 710,829,000 |
| Department of the Prime Minister and Cabinet | 30 | 136,825,000 |
| Education Review Office | 4 | 33,720,000 |
| Government Communications Security Bureau | 1 | 138,595,000 |
| Inland Revenue Department | 23 | 5,917,107,000 |
| Land Information New Zealand | 42 | 550,426,000 |
| Ministry for Culture and Heritage | 29 | 389,564,000 |
| Ministry for Pacific Peoples | 6 | 10,917,000 |
| Ministry for Primary Industries | 51 | 1,014,418,000 |
| Ministry for the Environment | 42 | 955,231,000 |
| Ministry for Women | 5 | 5,340,000 |
| Ministry of Business, Innovation and Employment | 189 | 4,860,451,000 |
| Ministry of Defence | 7 | 251,668,000 |
| Ministry of Education | 68 | 15,005,812,000 |
| Ministry of Foreign Affairs and Trade | 21 | 1,191,709,000 |
| Ministry of Health | 53 | 16,544,093,000 |
| Ministry of Justice | 58 | 1,652,026,000 |
| Ministry of Social Development | 70 | 25,266,871,000 |
| Ministry of Transport | 49 | 5,619,053,000 |
| New Zealand Customs Service | 10 | 219,293,000 |
| New Zealand Defence Force | 29 | 3,148,981,000 |
| New Zealand Police | 11 | 1,775,307,000 |
| New Zealand Security Intelligence Service | 1 | 68,611,000 |
| Office of the Clerk of the House of Representatives | 3 | 23,639,000 |
| Office of the Ombudsman | 3 | 18,591,000 |
| Oranga Tamariki - Ministry for Children | 13 | 884,301,000 |
| Parliamentary Commissioner for the Environment | 3 | 3,386,000 |
| Parliamentary Counsel Office | 3 | 23,253,000 |
| Parliamentary Service | 30 | 172,322,000 |
| Serious Fraud Office | 2 | 11,170,000 |
| State Services Commission | 8 | 64,817,000 |
| Statistics New Zealand | 7 | 208,960,000 |
| Te Kahui Whakamana Rua Tekau ma Iwa ? Pike River Recovery Agency | 3 | 4,188,000 |
| Te Puni Kokiri | 31 | 328,737,000 |
| The Treasury | 56 | 5,303,414,000 |
Total Spending. | 1085 | ** $94,919,665,000 |
| ** Data source https://www.budget.govt.nz/budget/excel/data/b18-expenditure-data.xls |